





|
XLP Holdings
Consumer Staples SPDR
| Stock |
Symbol |
| Procter & Gamble Co | PG |
Philip Morris Intl Inc | PM |
Coca Cola Co | KO |
Wal-Mart Stores Inc | WMT |
Cvs Caremark Corporation | CVS |
Pepsico Inc | PEP |
Altria Group Inc | MO |
Colgate Palmolive Co | CL |
Mondelez Intl Inc | MDLZ |
Costco Whsl Corp New | COST |
Kimberly Clark Corp | KMB |
Walgreen Co | WAG |
General Mls Inc | GIS |
Kraft Foods Group Inc | KRFT |
Sysco Corp | SYY |
Archer Daniels Midland Co | ADM |
Heinz H J Co | HNZ |
Whole Foods Mkt Inc | WFM |
Lauder Estee Cos Inc | EL |
Lorillard Inc | LO |
Mead Johnson Nutrition Co | MJN |
Reynolds American Inc | RAI |
Kellogg Co | K |
Kroger Co | KR |
Conagra Foods Inc | CAG |
Hershey Co | HSY |
Brown Forman Corp | BF.B |
Smucker J M Co | SJM |
Clorox Co Del | CLX |
Beam Inc | BEAM |
Dr Pepper Snapple Group Inc | DPS |
Coca Cola Enterprises Inc N | CCE |
Mccormick & Co Inc | MKC |
Monster Beverage Corp | MNST |
Avon Prods Inc | AVP |
Molson Coors Brewing Co | TAP |
Campbell Soup Co | CPB |
Constellation Brands Inc | STZ |
Tyson Foods Inc | TSN |
Hormel Foods Corp | HRL |
Safeway Inc | SWY |
Dean Foods Co New | DF |
|
|
|

XLP Charts
Price Breadth
Volume Breadth
High-Low Breadth
McClellan Breadth
McClellan Volume
Holdings
Chart FAQs
|